| Category | If paid by 13 November | If paid after 13 November | |
| One-day registration | |||
| CCR member | $60 | $80 | |
| NGO (non-CCR member) | $70 | $105 | |
| Other (gov't, intergov't, etc.) | $95 | $135 | |
| Both days registration |  |  | ||
| CCR member | $90 | $125 | |
| NGO (non CCR-member) | $110 | $155 | |
- 
      About us
- 
      Member hub- 
      Directory
 
- 
      
- 
      Issues and resources- 
      Recent Information
 
- 
      
- 
      Take action- 
      Take action
 - 
      Outreach
 
- 
      
- 
      Events- 
      Meetings
 - 
      Webinars
 
-