Refugee Intake | Undocumented Arrivals | Abandonded/Withdrawn | Warrents Issued | Removals | Detention(1999/2000)1 | ||
Persons | Days | ||||||
Ontario | 27057 (61.3%) of total | 10031 (54.2%) | 2823 (55.5%) | 5091 (59.6%) | 5503 (60.5%) | 5941 (68%) | 99062 (72%) |
Quebec | 13082 (29.6%) | 6703 (36.2%) | 1402 (27.6%) | 2136 (25%) | 2098 (23%) | 14172 (16%) | 212912 (15%) |
B.C/Yukon | 3057 (7%) | 1360 (7.6%) | 766 (15.1%) | 1018 (11.9%) | 1105 (12.1%) | 1183 (13.4%) | 11468 (8.4%) |
Prairies/NW | 759 (1.7%) | 300 (1.6%) | 98 (1.9%) | 232 (2.7%) | 314 (3.5%) | 245 (2.8%) | 4559 (3.3%) |
Altantic | 178 (0.4%) | 106 (0.6%) | N/A | 59 (0.7%) | 77 (0.8%) | N/A | N/A |
National | 441373 | 185043 | 5089 | 85403 | 91034 | 8786 | 136380 |
1Based on fiscal calender year and excludes marine arrivals |
2Includes Atlantic arrivals |
3includes four cases where region is unknown |
4Includes six cases where region is unknown |