Volumes (2000)

Arrivals, Refugee Claimants, Detention, Removals, Represents potential population pool for detention with detention levels 
 
  Refugee Intake Undocumented Arrivals Abandonded/Withdrawn Warrents Issued Removals Detention(1999/2000)1 
  Persons Days
Ontario 21619 (59% of total) 7994 (48%) 2211 (48%) 4317 (51%) 4077 (47%) 5238 (64%) 100953 (77%)
Quebec 11324 (31%) 6724 (40%) 1431 (31%) 2626 (31%) 2819 (33%) 1842 (22%) 18022 (14%)
B.C/Yukon 2971 (8%) 1466 (9%) 904 (19%) 1223 (14%) 1366 (16%) 8962 (11%) 79452 (6%)
Prairies/NW 672 (1.8%) 351 (2%) 103 (2%) 285 (3%) 317 (3%) 245 (3%) 4503 (3%)
Altantic 167 (0.5%) 87 (0.5%) Not available3  71 (1%) 89 (1%) Not available4  Not available4 
National 36753 16622 4649 8556 8668 8221 131423
 
 
1Only available on a fiscal calander basis
2Excludes marine arrivals
3IRB includes #s with totals for Ottawa/rolled into Ontario #s
4Total not available included with Quebecs #s, as Atlantic uses Laval facility. However, 37 persons were detained for in jails for a total of 228.

Last Updated on 02/07/02