Referred/
Revend.déférées |
Positive/
Favorables |
Negative/
Défavorables |
Abandoned/
Désistements |
With. & Other
Renoncées&autre |
Total Claims Finalized/Total | Pending/
En instance |
|
Montréal | 12124 | 4328 | 3214 | 829 | 662 | 9333 | 11289 |
Ottawa/Atlantic | 1711 | 652 | 317 | 77 | 85 | 1131 | 2144 |
Toronto | 26233 | 6488 | 4753 | 1088 | 1785 | 14114 | 28833 |
Calgary | 864 | 528 | 333 | 61 | 45 | 967 | 925 |
Vancouver | 3106 | 1040 | 934 | 577 | 221 | 2772 | 2613 |
National | 44038 | 13336 | 9551 | 2632 | 2798 | 28317 | 45804 |
Positive/
Favorables |
Negative/
Défavorables |
Abandoned/
Désistements |
With. & Other
Renoncées&autre |
Total Claims
Finalized/ Total |
|
Montréal | 49.6 | 34.4 | 8.9 | 7.1 | 100.0 |
Ottawa/ Atlantic | 57.6 | 28 | 6.8 | 7.5 | 99.9 |
Toronto | 46.0 | 33.7 | 7.7 | 12.6 | 100.0 |
Calgary | 54.6 | 34.4 | 6.3 | 4.7 | 100.0 |
Vancouver | 37.5 | 33.7 | 20.8 | 8.0 | 100.0 |
National | 47.1 | 33.7 | 9.3 | 9.9 | 100.0 |
Referred | Positive | Negative | Abandoned | With. & Other | Claims Finalized | Percentage Accepted | |
Pakistan | 3192 | 1740 | 613 | 265 | 81 | 2699 | 64% |
Sri Lanka | 3001 | 1543 | 477 | 42 | 83 | 2145 | 72% |
Hungary/Hongrie | 3895 | 217 | 579 | 167 | 826 | 1789 | 12% |
China/Chine | 2409 | 942 | 380 | 383 | 30 | 1735 | 54% |
Argentina/Argentine | 1456 | 59 | 1184 | 105 | 151 | 1499 | 4% |
India/Inde | 1300 | 379 | 556 | 307 | 70 | 1312 | 29% |
Mexico/Mexique | 1669 | 237 | 602 | 100 | 224 | 1163 | 20% |
Colombia/Colombie | 1831 | 740 | 130 | 17 | 54 | 941 | 79% |
Congo, DR/Congo, Rép. Dém | 1245 | 569 | 177 | 40 | 15 | 801 | 71% |
Turkey/Turquie | 1755 | 488 | 145 | 35 | 38 | 706 | 69% |
Iran | 768 | 438 | 186 | 40 | 38 | 702 | 62% |
Somalia/Somalie | 799 | 516 | 42 | 55 | 6 | 619 | 83% |
Nigeria/Nigéria | 790 | 199 | 298 | 67 | 42 | 606 | 33% |
Russia/Russie | 418 | 247 | 171 | 22 | 30 | 470 | 53% |
Angola | 560 | 186 | 218 | 18 | 2 | 424 | 44% |
Albania/Albanie | 782 | 239 | 76 | 37 | 13 | 365 | 65% |
Peru/Pérou | 709 | 152 | 156 | 20 | 30 | 358 | 42% |
Afghanistan | 463 | 305 | 8 | 31 | 12 | 356 | 86% |
Ukraine | 344 | 130 | 112 | 63 | 47 | 352 | 37% |
Algeria/Algérie | 560 | 112 | 190 | 21 | 22 | 345 | 32% |
Top 20 | 27946 | 9438 | 6300 | 1835 | 1814 | 19387 | 49% |
Total Other | 16092 | 3898 | 3251 | 797 | 984 | 8930 | 44% |
Global Total | 44038 | 13336 | 9551 | 2632 | 2798 | 28317 | 47% |
Explanation of columns:
Referred = number of claims found eligible by Citizenship and Immigration Canada and referred to the Immigration and Refugee Board.
Positive = number of claims found to be Convention Refugees by the CRDD.
Negative = number of claims found not to be Convention Refugees by the CRDD.
Withdrawn = number of claims withdrawn by the claimants.
Abandoned = number of claims declared abandoned by the CRDD (or otherwise resolved).
Finalized = sum of positive, negative, withdrawn and abandoned.
Percentage accepted = positives as a percentage of finalized.